Document ID: SPVCS-2025-001
Date: 2025-05-28
Prepared By: SayPro Verification & Compliance Unit
Use Case: [Program/Partner/Participant/Project]
๐ Section 1: Basic Entity Information
Field | Details |
---|
Name of Entity/Individual | [Full Name or Organization Name] |
ID/Reference Number | [SayPro ID / National ID / Reg. Number] |
Contact Email | [Email Address] |
Contact Number | [Phone Number] |
Country/Location | [Country / Region] |
Program/Project Name | [Associated Program/Project] |
Date of Registration | [DD/MM/YYYY] |
๐ Section 2: Verification Checklist
Criteria | Verified (โ/โ) | Notes / Source of Verification |
---|
Valid Identification (Gov/Org) | | |
Email Address Verified | | |
Phone Number Verified | | |
Registered with Local Authorities | | |
Tax/Compliance Documents Submitted | | |
Eligibility Criteria Met | | |
Background Check Completed | | |
Program/Service Participation Status | | [Active / Completed / Pending] |
๐งท Section 3: Classification Categories
Category | Classification Option(s) | Selected |
---|
Entity Type | Individual / Organization / Vendor | |
Sector | Education / Health / Agriculture / ICT | |
Risk Level | Low / Medium / High | |
Verification Tier | Tier 1 (Basic) / Tier 2 (Enhanced) | |
Engagement Type | Beneficiary / Partner / Supplier | |
Funding Status | Funded / Co-Funded / Self-Funded | |
Geographic Coverage | Local / Regional / National | |
๐๏ธ Section 4: Supporting Documentation
Document Type | Submitted (โ/โ) | File Name / Reference |
---|
Proof of ID / Certificate | | |
Organizational Registration | | |
Bank Confirmation Letter | | |
MoU / Agreement with SayPro | | |
Financial Report / Invoice | | |
Training Certificate(s) | | |
๐ Section 5: Notes & Comments
sqlCopyEdit[Insert detailed notes from verification officer or team]
๐๏ธ Section 6: Authorized Sign-Off
Name | Title | Signature | Date |
---|
SayPro Verifier | | | |
Partner/Entity Representative | | | |
Leave a Reply