SayPro GPT Prompt Log Template
Log ID | Date | Created By | Prompt Title | Full GPT Prompt Used | Objective/Purpose | Content Type | Key Themes Extracted | Status | Output Quality | Reviewer Notes |
---|---|---|---|---|---|---|---|---|---|---|
GPT-001 | 01/05/2025 | J. Smith | Partnerships May | Generate 100 strategic themes for global partnerships for May edition. | Content Planning for SayPro Magazine | Editorial Themes | Sustainability, Youth, Innovation | Completed | High | Approved for use |
GPT-002 | 02/05/2025 | A. Dlamini | Gender Impact | List cross-sector gender development topics relevant to SDGs. | Strategic Alignment | Article Outline | Gender equity, Education, Health | Completed | Medium | Requires editing |
GPT-003 | 03/05/2025 | S. Ncube | Youth Initiatives | Extract key youth empowerment initiatives globally. | Partnership Story Compilation | Feature Articles | Entrepreneurship, Education, Leadership | Draft | High | Needs partner validation |
GPT-004 | 04/05/2025 | L. Madonsela | Climate Collab | Identify global climate change partnership trends in the last 12 months. | Thematic Research | Insights Report | Climate policy, CSR, Renewable Energy | Completed | High | Reused for May report |
GPT-005 | 05/05/2025 | M. Daniels | Education Futures | What are key future trends in education policy post-COVID? | Knowledge Contribution | Partner Article Ideas | Digital learning, Access, Equity | Pending | N/A | Awaiting content team review |
🔹 Column Descriptions
- Log ID: Unique reference code for the GPT prompt.
- Date: When the prompt was created or run.
- Created By: The team member or department initiating the prompt.
- Prompt Title: Short descriptor for organizational clarity.
- Full GPT Prompt Used: The complete text entered into GPT for generation.
- Objective/Purpose: Why the prompt was generated—editorial planning, thematic extraction, etc.
- Content Type: Indicates if the output is for articles, reports, storyboards, etc.
- Key Themes Extracted: Main themes/topics derived from the prompt.
- Status: Indicates if the output is in draft, completed, or pending review.
- Output Quality: Rated as High / Medium / Low based on relevance and accuracy.
- Reviewer Notes: Any feedback or action steps after review.
🔸 How to Use This Log
- Track Prompt Use: See which themes and prompts have already been used or planned.
- Quality Control: Assess the usefulness and reliability of GPT output.
- Editorial Coordination: Align prompts with specific editions of SayPro Monthly Magazine.
- Collaboration: Share log entries with teams for content assignment and follow-up.
Leave a Reply