SayPro Data Collection Template
Reporting Period: [Month, Year]
Compiled By: [Your Name / Reporting Officer]
Department: Strategic Partnerships Office
๐ 1. Partnership Information
Partner Name | Partner Type | Initiative/Project Name | Start Date | End Date (if applicable) | Status | Primary Contact | Contact Information | Location/Region |
---|
[Partner Name] | [e.g., NGO, Private Sector, Government] | [Project Name] | [Date] | [Date or Ongoing] | [Active/Inactive] | [Name] | [Email, Phone] | [City, Country] |
[Partner Name] | [e.g., NGO, Private Sector, Government] | [Project Name] | [Date] | [Date or Ongoing] | [Active/Inactive] | [Name] | [Email, Phone] | [City, Country] |
๐ 2. Key Performance Indicators (KPIs)
Metric | Target Value | Actual Value | Variance | Comments |
---|
New Partnerships Formed | [#] | [#] | [x%] | [Any comments on performance] |
Partnership Retention Rate | [#] | [#] | [x%] | [Any comments on retention] |
Beneficiaries Reached (Total) | [#] | [#] | [x%] | [Any comments on reach, especially for underserved areas] |
Co-investment (USD/ZAR) | [Amount] | [Amount] | [x%] | [Any comments on investment contribution] |
Project Milestones Achieved | [#] | [#] | [x%] | [Comment on milestone completion] |
๐งโ๐คโ๐ง 3. Stakeholder Engagement & Feedback
Stakeholder Type | Stakeholder Name | Feedback Summary | Action Taken | Next Steps |
---|
[Internal Team] | [Team Member Name] | [Summary of Feedback] | [Actions taken based on feedback] | [Next steps, e.g., improve reporting, increase communication] |
[External Partner] | [Partner Name] | [Summary of Feedback] | [Actions taken based on feedback] | [Next steps, e.g., joint workshop, increased support] |
[Beneficiaries] | [Beneficiary Group] | [Summary of Feedback] | [Actions taken based on feedback] | [Next steps, e.g., expand outreach, adjust program] |
[Donors/Funders] | [Donor/Funder Name] | [Summary of Feedback] | [Actions taken based on feedback] | [Next steps, e.g., report improvement, increase engagement] |
๐
4. Key Activities & Milestones
Activity | Start Date | End Date | Status | Responsible Team/Person | Comments |
---|
[Activity Name] | [Start Date] | [End Date] | [Status] | [Responsible Team] | [Any comments on activity progress or issues] |
[Activity Name] | [Start Date] | [End Date] | [Status] | [Responsible Team] | [Any comments on activity progress or issues] |
๐ 5. Financial Data (if applicable)
Financial Metric | Budgeted Amount | Actual Amount | Variance | Comments |
---|
Total Project Budget | [Amount] | [Amount] | [Variance %] | [Comments on any budget deviations or savings] |
Co-investment Contributions | [Amount] | [Amount] | [Variance %] | [Comments on partner contributions] |
Operating Costs | [Amount] | [Amount] | [Variance %] | [Comments on operational spending] |
Program Costs | [Amount] | [Amount] | [Variance %] | [Comments on program costs] |
๐ 6. Impact Data
Impact Indicator | Target | Actual | Variance | Comments |
---|
Number of Beneficiaries Impacted | [#] | [#] | [x%] | [Any comments on program effectiveness] |
Skills Developed (e.g., number of certifications awarded) | [#] | [#] | [x%] | [Comments on the skills development outcomes] |
Employment Opportunities Created | [#] | [#] | [x%] | [Comments on the employment outcomes] |
Increased Income or Livelihoods | [Amount] | [Amount] | [x%] | [Comments on economic impact] |
๐ 7. Issues and Challenges Encountered
Issue/Challenge | Impact on Project | Resolution Steps | Responsible Team/Person |
---|
[Issue/Challenge Name] | [High/Medium/Low] | [Steps taken to resolve] | [Responsible Team] |
[Issue/Challenge Name] | [High/Medium/Low] | [Steps taken to resolve] | [Responsible Team] |
โ
8. Recommendations for Improvement
- Recommendation #1: [Detailed suggestion to improve partnership performance or process.]
- Recommendation #2: [Another recommendation based on data collection.]
- Recommendation #3: [Additional actionable recommendations for future activities.]
๐ 9. Supporting Documents & Data Sources
- Data Source #1: [e.g., Survey Data, Partner Feedback]
- Data Source #2: [e.g., Financial Reports, KPIs]
- Additional Supporting Documents: [Attach reports, charts, or any other relevant documentation.]
Leave a Reply