Below is the official SayPro Staff Housing Welfare Assessment Template, designed to evaluate and monitor the well-being, safety, and satisfaction of SayPro staff living in SayPro-managed or affiliated housing. This supports SayProβs commitment to staff welfare, policy compliance, and continuous improvement under HOTTS.
ποΈ SayPro Staff Housing Welfare Assessment Template
Form Code: SHWAT-2025
Department: SayPro Housing & Staff Welfare
Assessment Date: [DD/MM/YYYY]
Assessor Name: [Full Name]
Staff Member Name: [Full Name]
Staff ID Number: [ID]
Position / Department: [Job Title / Department]
π Section 1: Housing Details
Item | Information |
---|---|
Housing Type | β Apartment β Standalone House β Shared Unit β Leased Property |
Address | ______________________________________________ |
Housing Unit ID / Number | _____________________________ |
Occupancy Start Date | _____________________________ |
Lease Type | β Rental β HOTTS Transfer β Temporary β Other |
Number of Occupants | _______ |
Household Includes Dependents? | β Yes β No |
If Yes, How Many? | _______ |
π§Ύ Section 2: Physical Condition & Amenities
Facility/Condition | Rating | Comments |
---|---|---|
Structural Safety (walls, roof, doors) | β Excellent β Good β Fair β Poor | __________________ |
Water Supply & Plumbing | β Excellent β Good β Fair β Poor | __________________ |
Electricity & Lighting | β Excellent β Good β Fair β Poor | __________________ |
Sanitation (bathrooms, waste disposal) | β Excellent β Good β Fair β Poor | __________________ |
Kitchen Facilities | β Excellent β Good β Fair β Poor | __________________ |
Security (locks, gates, fencing) | β Excellent β Good β Fair β Poor | __________________ |
Cleanliness & Hygiene | β Excellent β Good β Fair β Poor | __________________ |
Internet/Wi-Fi Access | β Available β Not Available β Intermittent | __________________ |
π οΈ Section 3: Maintenance & Repair Needs
Issue Reported | Urgency | Action Taken / To Be Taken |
---|---|---|
______________________ | β Urgent β Moderate β Low | _________________________ |
______________________ | β Urgent β Moderate β Low | _________________________ |
______________________ | β Urgent β Moderate β Low | _________________________ |
π Section 4: Staff Satisfaction & Feedback
1. How satisfied are you with your current housing condition?
β Very Satisfied β Satisfied β Neutral β Dissatisfied β Very Dissatisfied
2. What challenges have you experienced in the housing unit?
3. Have you reported these issues before?
β Yes β No
If yes, to whom and when?
4. Suggestions to improve your housing experience:
π Section 5: Document & Welfare Check
Required Document | Provided? (β/β) | Verified |
---|---|---|
Signed Tenancy Agreement | β | β |
Staff ID / Proof of Employment | β | β |
Housing Allocation Record | β | β |
Self-Assessment Form (if applicable) | β | β |
β Section 6: Assessorβs Recommendations
β Recommend Immediate Repair
β Recommend Housing Reassignment
β Schedule Reinspection
β Refer to SayPro Welfare Office
ποΈ Section 7: Signatures
Role | Name | Signature | Date |
---|---|---|---|
Staff Member | __________________ | _______________ | __________ |
Assessor | _____________________ | _______________ | __________ |
Welfare or Housing Officer | _____________________ | _______________ | __________ |
π₯ Submission Details
- Submit completed form to: staff.welfare@saypro.org
- Upload to: www.saypro.org/housing-assessments
- File format: PDF / Excel / SayPro Digital System Upload
Leave a Reply