Reporting Period: May 2025
Compiled By: SayPro Strategic Partnerships Office
Task | Deadline | Status | Responsible Team | Comments |
---|---|---|---|---|
Collect partnership data | May 3, 2025 | [Status] | Data Collection Team | Data from all active partnerships to be compiled and reviewed. |
Analyze performance metrics | May 7, 2025 | [Status] | M&E (Monitoring & Eval) | Assess KPIs and performance indicators for the reporting period. |
Draft partnership report | May 10, 2025 | [Status] | Reporting Officer | First draft including insights, trends, and key findings. |
Review and finalize report | May 14, 2025 | [Status] | Strategic Partnerships Team | Internal review to ensure accuracy and alignment with objectives. |
Present findings to stakeholders | May 17, 2025 | [Status] | Reporting Officer + Leadership Team | Presentation to internal and external stakeholders, including partners. |
Implement feedback and finalize report | May 20, 2025 | [Status] | Reporting Officer | Incorporate stakeholder feedback into the final report. |
Publish report on SayPro website | May 22, 2025 | [Status] | Digital Communications Team | Publish final report for public access on SayPro’s website. |
Monitor feedback and engagement | May 31, 2025 | [Status] | Communications Team | Monitor online feedback and engagement, respond where necessary. |
Legend for Status:
- [Status]: Pending, In Progress, Completed, etc.
- Responsible Team: Indicates the team or department primarily accountable for the task.
- Comments: Any additional notes on the task or dependencies.
Leave a Reply