For Human Settlement & Community Development Projects
Issued by: SayPro Chiefs Strategic Partnerships Office
๐ Project Title:
[Insert Name of Project]
Location:
[Insert Project Site / Community Name]
Start Date:
[Insert Start Date]
Planned Completion Date:
[Insert End Date]
Submitted By:
[Insert Team or Partner Name]
๐ Implementation Timeline Table
Phase | Activity / Milestone | Start Date | End Date | Responsible Party | Status |
---|---|---|---|---|---|
Phase 1 | Project Mobilization & Stakeholder Briefing | [DD/MM/YY] | [DD/MM/YY] | SayPro Partnerships Office | Planned / Ongoing |
Phase 2 | Site Verification & Land Use Compliance | [DD/MM/YY] | [DD/MM/YY] | Local Authorities + SayPro | Planned / Done |
Phase 3 | Community Consultation Workshops | [DD/MM/YY] | [DD/MM/YY] | SayPro + Chiefs | Planned / Done |
Phase 4 | Final Site Plan Approval | [DD/MM/YY] | [DD/MM/YY] | SayPro Technical Team | Planned / Ongoing |
Phase 5 | Construction โ Housing Units | [DD/MM/YY] | [DD/MM/YY] | Contractors + Community Teams | Not Started |
Phase 6 | Infrastructure Setup (Water, Roads, Power) | [DD/MM/YY] | [DD/MM/YY] | Engineering Team | Not Started |
Phase 7 | Community Services Setup (Clinic, School) | [DD/MM/YY] | [DD/MM/YY] | SayPro + Partners | Not Started |
Phase 8 | Environmental Compliance Check | [DD/MM/YY] | [DD/MM/YY] | SayPro Compliance Unit | Planned |
Phase 9 | Monitoring & Evaluation Reports | [DD/MM/YY] | [DD/MM/YY] | SayPro M&E Team | Planned / Ongoing |
Phase 10 | Project Close-Out & Handover | [DD/MM/YY] | [DD/MM/YY] | SayPro Chiefs + Local Gov | Not Started |
โ Key Milestones Tracker
Milestone | Due Date | Achieved Date | Notes |
---|---|---|---|
Stakeholder MOU Signed | [DD/MM/YY] | [DD/MM/YY] | Endorsed by SayPro Chiefs |
Community Workshop Completed | [DD/MM/YY] | [DD/MM/YY] | Feedback recorded |
Site Plan Uploaded to SayPro Platform | [DD/MM/YY] | [DD/MM/YY] | GIS data included |
25 Housing Units Constructed | [DD/MM/YY] | Phase 1 milestone | |
Utility Grid Activated | [DD/MM/YY] | Includes solar & water access | |
Environmental Report Submitted | [DD/MM/YY] | Logged on Digital Tracker | |
Final Handover Ceremony | [DD/MM/YY] | To include Chiefs & Community |
๐ Review and Update Schedule
- Biweekly Status Review: Conducted by SayPro Project Officer
- Monthly Upload: Update milestone status on SayPro Digital Tracker
- Quarterly Evaluation: Submitted to SayPro M&E and Strategic Office
๐ Attachments (if applicable):
- Gantt Chart (optional)
- Maps and Design Layouts
- Stakeholder Contact Sheet
- Budget Schedule (linked to phases)
๐ฉ Submit completed template via:
SayPro Platform > Project Management > Upload Timeline & Milestones
Leave a Reply